Binary release / source code



Download the binary release


Windows windows_intelx86

Microsoft Windows (98 or later) running on an Intel x86-compatible CPU.

Version Short Name File Name Size MD5 Sum SHA-1 Sum Publication date Location
1.0.3 GSCE-SV gsce-sv_1.0.3_windows_intelx86 766,6 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.2 GSCE-SV gsce-sv_1.0.2_windows_intelx86 766,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.3 GSCE-AV gsce-av_1.0.3_windows_intelx86 789,0 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.2 GSCE-AV gsce-av_1.0.2_windows_intelx86 788,6 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.3 GWCE-SV gwce-sv_1.0.3_windows_intelx86 767,1 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.2 GWCE-SV gwce-sv_1.0.2_windows_intelx86 789,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.1 GWCE-SV gwce-sv_1.0.1_windows_intelx86 789,1 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-SV gwce-sv_1.0.0_windows_intelx86 786,9 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.3 GWCE-AV gwce-av_1.0.3_windows_intelx86 789,5 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.2 GWCE-AV gwce-av_1.0.2_windows_intelx86 789,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.1 GWCE-AV gwce-av_1.0.1_windows_intelx86 789,1 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-AV gwce-av_1.0.0_windows_intelx86 786,9 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.1 VRGSCE vrgsce_1.0.1_windows_intelx86 482,0 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.1 VRGWCE vrgwce_1.0.1_windows_intelx86 482,0 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.0 VRGWCE vrgwce_1.0.0_windows_intelx86 480,6 KB S1; S2 S1; S2 30.09.2009 S1; S2

Linux i686-pc-linux-gnu

Linux running on an Intel x86-compatible CPU.

Version Short Name File Name Size MD5 Sum SHA-1 Sum Publication date Location
1.0.3 GSCE-SV gsce-sv_1.0.3_i686-pc-linux-gnu 175,1 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GSCE-SV gsce-sv_1.0.2_i686-pc-linux-gnu 175,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.3 GSCE-AV gsce-av_1.0.3_i686-pc-linux-gnu 209,5 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GSCE-AV gsce-av_1.0.2_i686-pc-linux-gnu 175,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.3 GWCE-SV gwce-sv_1.0.3_i686-pc-linux-gnu 175,2 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GWCE-SV gwce-sv_1.0.2_i686-pc-linux-gnu 175,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.1 GWCE-SV gwce-sv_1.0.1_i686-pc-linux-gnu 175,2 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-SV gwce-sv_1.0.0_i686-pc-linux-gnu 207,4 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.3 GWCE-AV gwce-av_1.0.3_i686-pc-linux-gnu 209,6 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GWCE-AV gwce-av_1.0.2_i686-pc-linux-gnu 209,6 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.1 GWCE-AV gwce-av_1.0.1_i686-pc-linux-gnu 209,6 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-AV gwce-av_1.0.0_i686-pc-linux-gnu 207,4 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.1 VRGSCE vrgsce_1.0.1_i686-pc-linux-gnu 22,2 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.1 VRGWCE vrgwce_1.0.1_i686-pc-linux-gnu 22,2 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.0 VRGWCE vrgwce_1.0.0_i686-pc-linux-gnu 16,5 KB S1; S2 S1; S2 30.09.2009 S1; S2

Linux x86_64-pc-linux-gnu

Linux running on an AMD x86_64 or Intel EM64T CPU.

Version Short Name File Name Size MD5 Sum SHA-1 Sum Publication date Location
1.0.3 GSCE-SV gsce-sv_1.0.3_x86_64-pc-linux-gnu 175,1 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GSCE-SV gsce-sv_1.0.2_x86_64-pc-linux-gnu 175,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.3 GSCE-AV gsce-av_1.0.3_x86_64-pc-linux-gnu 209,5 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GSCE-AV gsce-av_1.0.2_x86_64-pc-linux-gnu 209,5 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.3 GWCE-SV gwce-sv_1.0.3_x86_64-pc-linux-gnu 175,2 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GWCE-SV gwce-sv_1.0.2_x86_64-pc-linux-gnu 175,1 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.1 GWCE-SV gwce-sv_1.0.1_x86_64-pc-linux-gnu 175,2 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-SV gwce-sv_1.0.0_x86_64-pc-linux-gnu 207,4 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.3 GWCE-AV gwce-av_1.0.3_x86_64-pc-linux-gnu 209,6 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GWCE-AV gwce-av_1.0.2_x86_64-pc-linux-gnu 209,6 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.1 GWCE-AV gwce-av_1.0.1_x86_64-pc-linux-gnu 209,6 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-AV gwce-av_1.0.0_x86_64-pc-linux-gnu 207,4 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.1 VRGSCE vrgsce_1.0.1_x86_64-pc-linux-gnu 22,2 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.1 VRGWCE vrgwce_1.0.1_x86_64-pc-linux-gnu 22,2 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.0 VRGWCE vrgwce_1.0.0_x86_64-pc-linux-gnu 22,2 KB S1; S2 S1; S2 30.09.2009 S1; S2



Download the source code


Code::Blocks Code::Blocks Project

Version Short Name File Name Size MD5 Sum SHA-1 Sum Publication date Location
1.0.3 GSCE-SV & AV gsce-sv-av_1.0.3 13,3 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GSCE-SV & AV gsce-sv-av_1.0.2 103,8 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.3 GWCE-SV & AV gwce-sv-av_1.0.3 12,6 KB S1; S2 S1; S2 09.10.2009 S1; S2
1.0.2 GWCE-SV & AV gwce-sv-av_1.0.2 103,3 KB S1; S2 S1; S2 04.10.2009 S1; S2
1.0.1 GWCE-SV & AV gwce-sv-av_1.0.1 103,6 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-SV gwce-sv_1.0.0 100,5 KB S1; S2 S1; S2 30.09.2009 S1; S2
1.0.0 GWCE-AV gwce-av_1.0.0 100,4 KB S1; S2 S1; S2 30.09.2009 S1; S2

CPP Logo CPP File

Version Short Name File Name Size MD5 Sum SHA-1 Sum Publication date Location
1.0.1 VRGSCE vrgwce_1.0.1 1,6 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.1 VRGWCE vrgwce_1.0.1 1,6 KB S1; S2 S1; S2 10.10.2009 S1; S2
1.0.0 VRGWCE vrgwce_1.0.0 1,4 KB S1; S2 S1; S2 30.09.2009 S1; S2



Other

Information Additional Information

Short Name Long Name Description Changelog
GSCE-SV Goldbach's Strong Conjecture Engine - Single Variants The program saves the set of even numbers as sums of two primes. Generates one possibility. S1; S2
GSCE-AV Goldbach's Strong Conjecture Engine - All Variants The program saves the set of even numbers as sums of two primes. Generates all the possibilities. S1; S2
GWCE-SV Goldbach's Weak Conjecture Engine - Single Variants The program saves the set of odd numbers as sums of three primes. Generates one possibility. S1; S2
GWCE-AV Goldbach's Weak Conjecture Engine - All Variants The program saves the set of odd numbers as sums of three primes. Generates all the possibilities. S1; S2
VRGWCE Verifier Results Goldbach's Weak Conjecture Engine The program verifies the results GWCE-SV and GWCE-AV. S1; S2
VRGSCE Verifier Results Goldbach's Strong Conjecture Engine The program verifies the results GSCE-SV and GSCE-AV. S1; S2


Home | My Account | Message Boards


Copyright © 2010 SWIERCZEWSKI Lukasz