Account data for biancaw

Goldbach's Conjecture Project member since29 Oct 2009
CountryGermany
Total credit307,929
Recent average credit5,641.94
Computershidden

Projects in which biancaw is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 16,392,730 115,818 12 Jul 2009
GPUGRID 3,215,444 17,969 5 Apr 2008
SIMAP 817,633 7,200 1 Apr 2008
HAL@Home 129,030 4,221 29 Sep 2008
Docking@Home 335,411 2,810 17 Sep 2008
climateprediction.net 120,713 1,202 5 Apr 2008
Rosetta@home 52,995 758 5 Apr 2008
ABC@home 1,048,003 498 1 Feb 2008
MilkyWay@home 6,293,822 464 5 Apr 2008
Virtual Prairie 391,888 451 3 Apr 2008
DynaPing 44,714 270 26 Oct 2009
Rectilinear Crossing Number 200,596 139 18 Mar 2008
Goldbach's Conjecture 307,928 116 29 Oct 2009
yoyo@home 855,979 91 17 Dec 2007
uFluids 9,339 78 5 Apr 2008
Leiden Classical 156,668 47 5 Apr 2008
PrimeGrid 574,598 44 26 Mar 2008
EDGeS@Home 70,827 20 8 Oct 2009
malariacontrol.net 208,810 4 6 Jan 2008
IBERCIVIS 110,047 4 2 Aug 2008
Genetic Life 91,919 2 2 Aug 2008
AQUA@home 880,951 2 11 Dec 2008
SETI@home 215,178 1 16 May 1999
ORE Beta 52,170 0 11 Mar 2009
TSP 96 0 6 Jan 2008
Intelligence Realm 100,275 0 5 Apr 2008
Anansi 56,600 0 16 Sep 2009
MindModeling@Home 139,246 0 26 Mar 2008
Cels@Home 613,807 0 18 Mar 2008
AlmereGrid Boinc Grid 222 0 15 Dec 2008
Reversi 2,006 0 14 Aug 2008
NQueens Project 39,137 0 5 Apr 2008
Magnetism@home 193,074 0 2 Aug 2008
UH Second Computing 0 0 3 Apr 2008
Cosmology@Home 173,860 0 5 Apr 2008
Lattice Project 48,025 0 29 Mar 2008
Pirates@Home 2,909 0 3 Apr 2008
TANPAKU 8,828 0 18 Mar 2008
RALPH@Home 2,587 0 5 Apr 2008
World Community Grid 318,606 0 11 Feb 2008
SZTAKI Desktop Grid 25,542 0 5 Apr 2008
LHC@home 26,430 0 21 Feb 2008
BURP 2,320 0 5 Apr 2008
NFS@Home 236,256 0 6 Sep 2009
QMC@HOME 26,927 0 5 Apr 2008
vtu@home 234,386 0 5 Apr 2008
Distributed Rainbow Table Generator 1,302 0 15 Dec 2008
Superlink@Technion 273,453 0 31 Mar 2008
POEM@HOME 351,071 0 27 Mar 2008
Enigma@Home 136,449 0 5 Jan 2008
Hydrogen@Home 583 0 5 Apr 2008
Gerasim@Home 64,424 0 19 Jun 2008
proteins@home 138 0 5 Apr 2008
DepSpid 115 0 5 Jan 2008
BOINC alpha test 1 0 22 Apr 2009
SHA-1 Collision Search Graz 12,730 0 5 Apr 2008
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2010 Rysiu
Generated 9 Feb 2010 1:06:17 UTC