Account data for Forest and friends

Goldbach's Conjecture Project member since11 Nov 2009
CountryCzech Republic
URLhttp://www.czechnationalteam.cz
Total credit28,726
Recent average credit1,359.60
Computershidden

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 902,865 26,168 6 Aug 2009
HAL@Home 771,664 4,070 7 Oct 2008
SETI@home Beta 83,822 1,066 21 Jun 2005
ABC@home 60,150 1,059 12 Feb 2007
Goldbach's Conjecture 28,725 968 11 Nov 2009
uFluids 42,743 774 21 Dec 2005
MilkyWay@home 1,000,002 733 30 Aug 2007
Rectilinear Crossing Number 82,197 689 13 Jul 2006
yoyo@home 68,340 645 2 Aug 2007
Spinhenge@home 84,716 630 4 Sep 2006
EDGeS@Home 31,955 543 11 Nov 2009
Leiden Classical 21,515 507 20 Feb 2006
SIMAP 356,922 390 14 Dec 2005
Einstein@Home 819,328 375 9 Feb 2005
NQueens Project 11,291 258 15 Sep 2007
Enigma@Home 29,719 233 13 Sep 2007
GPUGRID 1,002,618 179 7 Jul 2007
malariacontrol.net 48,088 156 7 Mar 2006
IBERCIVIS 39,397 125 2 Apr 2008
AlmereGrid Boinc Grid 15,616 88 6 Aug 2009
NFS@Home 15,064 81 11 Sep 2009
climateprediction.net 579,009 74 9 Aug 2004
SZTAKI Desktop Grid 22,715 36 12 Jul 2005
Distributed Rainbow Table Generator 4,700 29 27 Nov 2008
PrimeGrid 990,780 18 15 Aug 2005
Virtual Prairie 4,056 14 21 Sep 2008
Docking@Home 36,678 13 3 Sep 2008
Lattice Project 15,289 10 22 Apr 2005
DrugDiscovery@Home 1,682 10 13 Nov 2009
BOINC alpha test 28,073 6 13 Jun 2007
Genetic Life 60,436 6 7 Jul 2008
RALPH@Home 11,781 4 16 Feb 2006
POEM@HOME 30,652 4 20 Oct 2007
Project Sudoku 1,001 0 4 Sep 2007
SHA-1 Collision Search Graz 86,040 0 19 Aug 2007
AQUA@home 1,018,287 0 24 Jun 2009
ORE Beta 910 0 13 Sep 2009
Anansi 15,290 0 12 Sep 2009
Reversi 3,087 0 15 Oct 2008
Malaria Control Test Project 9,602 0 1 Aug 2008
UH Second Computing 1,686 0 2 Aug 2008
MindModeling@Home 1,819 0 31 Mar 2008
Belgian Beer@Home 0 0 15 Feb 2007
TANPAKU 6,297 0 3 Dec 2006
QMC@HOME 1,011,820 0 3 Mar 2006
Seasonal Attribution 53,496 0 14 Mar 2006
Chess960@Home Alpha 4,409 0 7 Jul 2006
LHC@home 7,399 0 18 Sep 2004
Pirates@Home 2,036 0 6 Aug 2004
BURP 88,729 0 1 Mar 2005
World Community Grid 255,524 0 31 Dec 2008
BRaTS@Home 194 0 9 Jun 2007
vtu@home 9,671 0 23 Jun 2006
Neuron 6 0 23 Apr 2007
Gerasim@Home 2,955 0 18 Apr 2007
Cosmology@Home 1,000,304 0 26 Jun 2007
APS@Home 15 0 27 Jun 2007
Hydrogen@Home 4,434 0 27 Jun 2007
Rosetta@home 883,768 0 21 Sep 2005
WEP-M+2 14,286 0 14 Feb 2007
proteins@home 1,415 0 13 Dec 2006
DepSpid 5,726 0 21 Apr 2007
SETI@home 1,062,792 0 19 Jul 2001
Superlink@Technion 333 0 20 Jun 2007
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2010 Rysiu
Generated 9 Feb 2010 1:07:22 UTC