Account data for SM6GXQ Peter Lindquist

Goldbach's Conjecture Project member since11 Nov 2009
CountrySweden
URLhttp://cpgp.cjb.net
Total credit5,103
Recent average credit45.62
ComputersView

Projects in which SM6GXQ Peter Lindquist is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,433,310 9,508 24 Oct 2009
HAL@Home 538,800 6,521 14 Dec 2008
MilkyWay@home 463,369 3,680 14 Dec 2008
GPUGRID 969,779 2,352 26 Dec 2008
PrimeGrid 168,896 1,659 1 Jul 2009
SETI@home 702,314 1,409 2 Dec 2001
Intelligence Realm 129,750 669 7 Dec 2008
NFS@Home 67,410 584 12 Oct 2009
Einstein@Home 350,313 440 4 Dec 2005
Cosmology@Home 167,260 318 7 Dec 2008
yoyo@home 123,796 284 18 May 2009
climateprediction.net 22,285 258 9 Nov 2009
AQUA@home 697,916 256 24 Dec 2008
Rectilinear Crossing Number 23,719 233 17 Oct 2009
Leiden Classical 20,074 213 25 Oct 2009
QMC@HOME 195,903 213 14 Dec 2008
Spinhenge@home 63,130 185 16 Jun 2009
World Community Grid 13,424 177 22 Nov 2009
EDGeS@Home 15,571 170 29 Oct 2009
ABC@home 28,042 156 12 Oct 2009
SZTAKI Desktop Grid 61,858 143 18 Jun 2009
uFluids 8,497 80 7 Nov 2009
vtu@home 7,772 61 9 Nov 2009
Goldbach's Conjecture 5,089 44 11 Nov 2009
Docking@Home 6,932 32 28 Nov 2009
POEM@HOME 8,237 21 7 Nov 2009
Rosetta@home 3,350 16 28 Nov 2009
Genetic Life 874 11 9 Nov 2009
SIMAP 5,756 3 7 Nov 2009
Lattice Project 18,765 1 18 May 2009
Anansi 15,790 0 5 Nov 2009
Pirates@Home 168 0 18 May 2009
MindModeling@Home 7,538 0 12 Apr 2009
Virtual Prairie 12 0 22 Nov 2009
LHC@home 3,804 0 7 Dec 2008
ProfileView
TeamSweden@Boinc@Home


Home | My Account | Message Boards


Copyright © 2010 Rysiu
Generated 9 Feb 2010 1:04:22 UTC