Account data for Cyph3r

Goldbach's Conjecture Project member since13 Nov 2009
CountryPortugal
Total credit6,653
Recent average credit2.29
ComputersView

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,575,293 76,355 20 Jul 2009
HAL@Home 1,447,539 12,903 25 Oct 2008
AQUA@home 8,088,767 10,019 25 Dec 2008
GPUGRID 4,893,059 9,456 26 Nov 2008
PrimeGrid 1,337,902 6,291 22 Aug 2008
SIMAP 677,434 5,536 30 Aug 2008
SETI@home Beta 446,549 5,013 10 Feb 2009
climateprediction.net 389,548 2,354 29 Oct 2008
NFS@Home 432,917 1,778 13 Sep 2009
Einstein@Home 243,192 1,558 16 Sep 2008
Rosetta@home 166,218 923 20 Aug 2008
EDGeS@Home 166,525 770 18 Oct 2009
SZTAKI Desktop Grid 93,091 598 14 Oct 2008
malariacontrol.net 266,436 558 27 Aug 2008
Cosmology@Home 332,250 486 27 Aug 2008
MilkyWay@home 4,080,754 446 26 Aug 2008
NQueens Project 105,401 356 14 Oct 2008
Leiden Classical 58,208 307 23 Sep 2008
Docking@Home 203,396 289 11 Sep 2008
Lattice Project 402,876 278 23 Aug 2008
RALPH@Home 47,316 276 25 Oct 2008
Rectilinear Crossing Number 126,386 178 23 Sep 2008
POEM@HOME 99,430 156 30 Aug 2008
Enigma@Home 241,122 130 24 Oct 2008
Intelligence Realm 64,950 112 23 Sep 2008
ABC@home 700,833 106 30 Aug 2008
Spinhenge@home 69,559 99 22 Aug 2008
uFluids 88,651 78 20 Aug 2008
yoyo@home 280,356 63 23 Sep 2008
WEP-M+2 70,312 60 22 Oct 2008
DrugDiscovery@Home 40,454 49 1 May 2009
Distributed Rainbow Table Generator 102,350 47 29 Nov 2008
vtu@home 42,979 32 20 Nov 2008
Genetic Life 55,343 25 25 Sep 2008
SETI@home 542,540 14 26 Dec 1999
QMC@HOME 515,225 9 24 Aug 2008
IBERCIVIS 41,078 3 10 Nov 2008
Virtual Prairie 294,155 2 3 Sep 2008
Pirates@Home 2,959 0 28 Oct 2008
AlmereGrid Boinc Grid 874 0 26 Dec 2008
ORE Beta 1,416 0 2 Sep 2009
World Community Grid 369,722 0 24 Aug 2008
Goldbach's Conjecture 6,652 0 13 Nov 2009
LHC@home 82,742 0 20 Aug 2008
SHA-1 Collision Search Graz 19,900 0 25 Sep 2008
Superlink@Technion 75,741 0 23 Sep 2008
Hydrogen@Home 9,539 0 30 Apr 2009
Gerasim@Home 19,256 0 10 Nov 2008
Project Sudoku 35,710 0 14 Oct 2008
MindModeling@Home 36,124 0 24 Aug 2008
Malaria Control Test Project 124,750 0 6 Nov 2008
UH Second Computing 3 0 23 Sep 2008
Cels@Home 43,650 0 22 Aug 2008
Magnetism@home 33,766 0 25 Sep 2008
TeamPortugal@Home


Home | My Account | Message Boards


Copyright © 2010 Rysiu
Generated 9 Feb 2010 1:03:38 UTC