Account data for Chulma

Goldbach's Conjecture Project member since29 Aug 2009
CountrySpain
Total credit846
Recent average credit74.79
ComputersView

Projects in which Chulma is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 86,329,767 696,804 13 Dec 2008
Collatz Conjecture 64,715,773 604,062 4 Aug 2009
AQUA@home 999,491 23,608 24 Dec 2008
HAL@Home 2,661,599 23,571 29 Apr 2009
GPUGRID 17,712,708 18,899 8 Jul 2007
SIMAP 600,153 8,763 8 Jul 2007
SETI@home 906,027 3,016 8 Jul 2007
World Community Grid 1,749,721 1,610 8 Jul 2007
climateprediction.net 972,677 1,153 8 Jul 2007
Rosetta@home 944,787 1,127 8 Jul 2007
POEM@HOME 10,792 490 13 Jan 2009
Genetic Life 327,129 406 26 Apr 2009
QMC@HOME 11,224 87 8 Jul 2007
Cosmology@Home 259,380 29 29 Dec 2007
ABC@home 3,494,332 12 8 Jul 2007
Docking@Home 454,205 6 3 Sep 2008
Distributed Rainbow Table Generator 850 0 27 Apr 2009
Anansi 26,450 0 8 Nov 2009
Goldbach's Conjecture 846 0 29 Aug 2009
DrugDiscovery@Home 5,951 0 1 May 2009
Hydrogen@Home 13,154 0 7 Oct 2008
IBERCIVIS 21,873 0 8 Apr 2008
EDGeS@Home 30 0 8 Oct 2009
Enigma@Home 1,335 0 27 Apr 2009
Rectilinear Crossing Number 1,317 0 8 Jul 2007
NFS@Home 384 0 24 Dec 2009
PrimeGrid 3,004 0 8 Jul 2007
BURP 533 0 8 Jul 2007
LHC@home 25,425 0 8 Jul 2007
Einstein@Home 974 0 8 Jul 2007
SZTAKI Desktop Grid 745 0 8 Jul 2007
malariacontrol.net 2,625 0 4 Oct 2008
Seasonal Attribution 3,096 0 8 Jul 2007
Chess960@Home Alpha 1,706 0 8 Jul 2007
Leiden Classical 156 0 8 Jul 2007
SETI@home Beta 3,937 0 8 Jul 2007
Pirates@Home 403 0 8 Jul 2007
Spinhenge@home 154 0 8 Jul 2007
ProfileView
TeamTitanesDC


Home | My Account | Message Boards


Copyright © 2010 Rysiu
Generated 9 Feb 2010 12:50:17 UTC