Account data for UL1

Goldbach's Conjecture Project member since30 Aug 2009
CountryGermany
Total credit20,000
Recent average credit1,009.34
ComputersView

Projects in which UL1 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 504,427,192 4,756,271 13 Nov 2007
Collatz Conjecture 197,319,094 173,788 12 Jul 2009
HAL@Home 5,651,164 74,229 6 Nov 2008
AQUA@home 57,728,905 34,017 25 Mar 2009
RNA World 513,712 18,788 10 Jan 2010
World Community Grid 954,142 17,381 3 Nov 2009
Docking@Home 500,413 7,620 23 May 2009
GPUGRID 32,443,472 2,787 16 Sep 2007
DynaPing 207,354 1,743 11 Sep 2009
ABC@home 2,428,511 1,015 9 Feb 2008
PrimeGrid 11,124,950 403 5 Nov 2008
Rectilinear Crossing Number 150,272 334 28 Dec 2009
NQueens Project 128,137 330 6 Oct 2009
Leiden Classical 500,000 58 15 Oct 2009
Cosmology@Home 300,300 37 28 Nov 2009
Einstein@Home 199,977 30 31 Dec 2006
Goldbach's Conjecture 20,000 23 30 Aug 2009
EDGeS@Home 50,008 23 14 Dec 2009
uFluids 125,009 17 4 Oct 2009
Enigma@Home 70,016 13 4 Oct 2009
NFS@Home 2,500,010 7 22 Sep 2009
SETI@home 21,406,060 7 20 Nov 2006
Anansi 622,140 7 8 Sep 2009
Quake Catcher Network 107,131 2 23 Aug 2009
Genetic Life 551,488 1 4 Jun 2009
IBERCIVIS 118 0 26 Nov 2009
Distributed Rainbow Table Generator 1,000,000 0 8 Jul 2009
QMC@HOME 3,000,247 0 10 May 2007
SETI@home Beta 10,230 0 31 Dec 2006
Pirates@Home 5,656 0 2 Apr 2009
Rosetta@home 25,025 0 13 May 2007
vtu@home 300,005 0 26 May 2009
ABC@home beta 16,004 0 8 May 2007
MindModeling@Home 131,224 0 6 May 2009
TSP 1,779 0 11 Jan 2008
yoyo@home 1,000,041 0 4 Nov 2007
Virtual Prairie 100,008 0 20 Jun 2009
ProfileView
TeamSETI.Germany
Friends (1)
Profile
PoHeDa


Home | My Account | Message Boards


Copyright © 2010 Rysiu
Generated 9 Feb 2010 1:03:53 UTC