Account data for idahofisherman

Goldbach's Conjecture Project member since4 Sep 2009
CountryUnited States
Total credit610
Recent average credit11.18
ComputersView

Projects in which idahofisherman is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 46,224 171 31 Oct 2008
PrimeGrid 15,976 81 18 Sep 2006
World Community Grid 75,707 79 23 Dec 2004
MilkyWay@home 24,772 70 20 Sep 2007
Collatz Conjecture 4,012 69 17 Jun 2009
Distributed Rainbow Table Generator 11,846 39 16 Dec 2008
SZTAKI Desktop Grid 13,970 28 17 Sep 2006
Docking@Home 12,434 28 3 Sep 2008
NQueens Project 11,598 27 16 Sep 2007
Enigma@Home 10,203 26 11 Sep 2007
QMC@HOME 29,359 24 12 Aug 2006
EDGeS@Home 3,103 20 6 Oct 2009
Leiden Classical 11,781 19 15 Sep 2006
climateprediction.net 59,122 17 21 Sep 2006
Spinhenge@home 9,432 17 18 Sep 2006
uFluids 8,148 15 9 Sep 2006
SIMAP 10,940 12 22 Aug 2006
Einstein@Home 18,397 11 4 Aug 2006
Rosetta@home 12,908 11 1 Aug 2006
Goldbach's Conjecture 608 11 4 Sep 2009
DrugDiscovery@Home 1,788 11 21 Apr 2009
ABC@home 25,641 10 28 Dec 2006
malariacontrol.net 10,474 10 4 Jan 2007
SETI@home 15,527 9 7 Aug 2006
Rectilinear Crossing Number 7,077 8 14 Oct 2006
Intelligence Realm 7,233 8 26 Sep 2007
POEM@HOME 11,787 7 15 Oct 2007
RNA World 354 7 21 Dec 2009
SETI@home Beta 10,869 6 14 Oct 2006
vtu@home 4,176 4 18 Sep 2006
RALPH@Home 5,422 4 7 Nov 2006
Chess960@Home Alpha 2,934 4 22 Mar 2007
yoyo@home 16,334 3 11 Aug 2007
Cosmology@Home 20,804 3 1 Jul 2007
Genetic Life 10,576 3 27 Jun 2008
AQUA@home 18,247 2 11 Dec 2008
AlmereGrid Boinc Grid 593 1 24 Jul 2008
Lattice Project 8,402 1 9 Jun 2007
Anansi 64,020 0 7 Oct 2009
ORE Beta 109 0 14 Nov 2008
MindModeling@Home 2,377 0 1 Feb 2008
Quake Catcher Network 18,216 0 1 Mar 2008
Virtual Prairie 4,802 0 7 Apr 2008
Magnetism@home 2,626 0 27 Jun 2008
IBERCIVIS 4,968 0 1 Apr 2008
Reversi 399 0 1 Sep 2008
Malaria Control Test Project 2,218 0 20 Apr 2008
Cels@Home 2,538 0 25 Feb 2008
UH Second Computing 803 0 7 Apr 2008
TSP 1,117 0 19 Oct 2007
Gerasim@Home 2,602 0 25 Apr 2007
TANPAKU 8,001 0 9 Sep 2006
HashClash 157 0 15 Sep 2006
Seasonal Attribution 18,648 0 14 Oct 2006
Neuron 1,750 0 19 Feb 2007
BBC Climate Change Experiment 54,691 0 17 Sep 2006
Pirates@Home 236 0 15 Sep 2006
LHC@home 1,940 0 12 Aug 2006
BURP 7,090 0 29 Aug 2006
BRaTS@Home 201 0 2 Jul 2007
proteins@home 2,581 0 30 Nov 2006
DepSpid 6,097 0 18 Mar 2007
Hydrogen@Home 1,358 0 2 Jul 2007
Superlink@Technion 5,414 0 27 Jun 2007
Project Sudoku 7,586 0 2 Sep 2007
APS@Home 368 0 4 Jul 2007
orbit@home 4,216 0 6 Mar 2008
ABC@home beta 18 0 28 Dec 2006
BOINC alpha test 1,771 0 9 Jun 2007
Belgian Beer@Home 0 0 22 Mar 2007
SHA-1 Collision Search Graz 8,460 0 10 Aug 2007
ProfileView
TeamIdaho
Message boards3 posts


Home | My Account | Message Boards


Copyright © 2010 Rysiu
Generated 9 Feb 2010 12:50:00 UTC